Storage capacity | Face capacity | 3000(1 :N), 3000(1:1) |
Fingerprints templates | 4000 | |
ID Card Storage | 10,000 | |
Transaction storage | 1,00,000 | |
Push Data | Yes | |
Communication | TCP/IP, RS232/485, USB Host, Wi-Fi, 3G | |
Display | 4.3-Inch Touch Screen | |
Standard Functions | Standard Functions | Automatic Status Switch, |
Self-Service Query, Work Code, SMS, | ||
DST, T9 Input, 9 Digit User ID, Scheduled Bell, | ||
Photo ID Access Control Interfaces for: 3rd Party | ||
Electric Lock, Door Sensor, Exit Button, Alarm | ||
Wiegand Signal | Output | |
Optional Functions | Optional Functions | MiFare Card, Wi-Fi, 3G, |
2000 mAh Backup Battery | ||
Power Supply | Power Supply | 12V 3A |
Operating Temperature | Temperature | 0 °C- 45 °C |
Operating Humidity | Humidity | 20%-80% |
Dimensions | Dimensions | 193.6 x 165.2 x 86mm (Lx W x T) |
Package Weight | 1.6 kg | |
Features | ||
---|---|---|
– | High verification speed | |
– | Advanced and user-friendly UI | |
– | Easy to extend functions and customize client’s requirements | |
– | One face template is registered for one user only |
Reviews
There are no reviews yet.